Hall Green Cemetery
Opened in 1994 as a small community cemetery, being only approximately 7.5 acres in size.
Opening times
March | April to September | October | November to February | |
---|---|---|---|---|
Bank Holidays | 8.30am to 5.00pm | 8.30am to 7.00pm | 8.30am to 5.00pm | 8.30am to 4.00pm |
Monday to Thursday | 8.30am to 4.00pm | 8.30am to 7.00pm | 8.30am to 5.00pm | 8.30am to 4.00pm |
Friday | 8.30am to 4.00pm | 8.30am to 7.00pm | 8.30am to 4.00pm | 8.30am to 4.00pm |
Saturday | 8.30am to 5.00pm | 8.30am to 7.00pm | 8.30am to 5.00pm | 8.30am to 4.00pm |
Sunday | 8.30am to 5.00pm | 8.30am to 7.00pm | 8.30am to 5.00pm | 8.30am to 4.00pm |
Location
Hall Green Cemetery
Hall Green Street
Bradley
Bilston
WV14 8TH
Memorial information
Details of the memorial regulations within the cemetery are located here [171kb]
Information
- There are currently no new full burial graves available at Hall Green Cemetery, with burials only being undertaken in existing graves.
- Graves are still currently available for, cremated remains and babies.